Overview
Folktales King demand trend
Folktales King audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Folktales King (2026-03-11 - 2026-03-24)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-03-11 | +130 | 163,000 | +30,555 | 16,195,416 | $14 - $27 |
| Thu | 2026-03-12 | +231 | 163,231 | +31,921 | 16,227,337 | $15 - $28 |
| Fri | 2026-03-13 | +196 | 163,427 | +27,035 | 16,254,372 | $13 - $24 |
| Sat | 2026-03-14 | +201 | 163,628 | +27,806 | 16,282,178 | $13 - $24 |
| Sun | 2026-03-15 | +269 | 163,897 | +37,193 | 16,319,371 | $18 - $33 |
| Mon | 2026-03-16 | +199 | 164,096 | +27,453 | 16,346,824 | $13 - $24 |
| Tue | 2026-03-17 | +192 | 164,288 | +26,553 | 16,373,377 | $13 - $23 |
| Wed | 2026-03-18 | +225 | 164,513 | +31,053 | 16,404,430 | $15 - $27 |
| Thu | 2026-03-19 | +255 | 164,768 | +35,264 | 16,439,694 | $17 - $31 |
| Fri | 2026-03-20 | +232 | 165,000 | +32,146 | 16,471,840 | $15 - $28 |
| Sat | 2026-03-21 | 165,000 | +17,685 | 16,489,525 | $8 - $15 | |
| Sun | 2026-03-22 | 165,000 | +20,849 | 16,510,374 | $10 - $18 | |
| Mon | 2026-03-23 | 165,000 | +32,499 | 16,542,873 | $15 - $28 | |
| Tue | 2026-03-24 | 165,000 | +32,139 | 16,575,012 | $15 - $28 | |
| Daily Avg | +152 | +29,297 | $14 - $26 | |||
| Weekly Avg | +1.4K | +208,516 | $98 - $182 | |||
| Last 28 days | +2.1K | +410,151 | $193 - $359 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about Folktales King
How much does Folktales King make on YouTube?
Folktales King has a directional estimated YouTube ad revenue range of $234.02979722161 to $434.6267662687 per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does Folktales King have?
As of September 2026, Folktales King has 163,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
Who is the #1 YouTuber in Nigeria?
Folktales King is one of the top YouTubers from Nigeria. To see the complete ranking of YouTubers from Nigeria, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Where is Folktales King's audience mainly from?
Folktales King is based in Nigeria, and their primary audience likely includes viewers from Nigeria and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is Folktales King's estimated monthly income?
Folktales King's directional estimated monthly YouTube ad income ranges from $234.02979722161 to $434.6267662687, or roughly $2.8K to $5.2K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of Folktales King?
Folktales King gains an average of 194 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What was Folktales King's highest peak in monthly views?
Folktales King's view counts fluctuate based on content performance and trending topics. Their recent monthly views of approximately 496.8K reflect their current audience engagement. Historical peaks often coincide with viral videos or major content releases.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.