Norberto Vélez | Sesiones Desde La Loma
Open on YouTubeOverview
Norberto Vélez | Sesiones Desde La Loma demand trend
Norberto Vélez | Sesiones Desde La Loma audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Norberto Vélez | Sesiones Desde La Loma (2026-03-10 - 2026-03-23)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Tue | 2026-03-10 | +193 | 829,286 | +550,887 | 522,888,573 | $395 - $733 |
| Wed | 2026-03-11 | +216 | 829,502 | +615,665 | 523,504,238 | $441 - $819 |
| Thu | 2026-03-12 | +159 | 829,661 | +453,986 | 523,958,224 | $325 - $604 |
| Fri | 2026-03-13 | +218 | 829,879 | +620,484 | 524,578,708 | $445 - $826 |
| Sat | 2026-03-14 | +182 | 830,061 | +519,300 | 525,098,008 | $372 - $691 |
| Sun | 2026-03-15 | +181 | 830,242 | +516,624 | 525,614,632 | $370 - $688 |
| Mon | 2026-03-16 | +178 | 830,420 | +506,987 | 526,121,619 | $363 - $675 |
| Tue | 2026-03-17 | +178 | 830,598 | +507,522 | 526,629,141 | $364 - $675 |
| Wed | 2026-03-18 | +223 | 830,821 | +634,938 | 527,264,079 | $455 - $845 |
| Thu | 2026-03-19 | +179 | 831,000 | +507,523 | 527,771,602 | $364 - $675 |
| Fri | 2026-03-20 | 831,000 | 527,771,602 | $0 - $0 | ||
| Sat | 2026-03-21 | 831,000 | 527,771,602 | $0 - $0 | ||
| Sun | 2026-03-22 | +495 | 831,495 | +333,025 | 528,104,627 | $239 - $443 |
| Mon | 2026-03-23 | +505 | 832,000 | +340,258 | 528,444,885 | $244 - $453 |
| Daily Avg | +208 | +436,229 | $313 - $581 | |||
| Weekly Avg | +1.3K | +3,783,933 | $2,712 - $5,036 | |||
| Last 28 days | +2.9K | +6,107,199 | $4,377 - $8,128 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about Norberto Vélez | Sesiones Desde La Loma
What is Norberto Vélez | Sesiones Desde La Loma's estimated monthly income?
Norberto Vélez | Sesiones Desde La Loma's directional estimated monthly YouTube ad income ranges from $7.1K to $13.1K, or roughly $85K to $157.8K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
How many subscribers does Norberto Vélez | Sesiones Desde La Loma have?
As of March 2026, Norberto Vélez | Sesiones Desde La Loma has 831,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
Who is the #1 YouTuber in Puerto Rico?
Norberto Vélez | Sesiones Desde La Loma is one of the top YouTubers from Puerto Rico. To see the complete ranking of YouTubers from Puerto Rico, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
How often does Norberto Vélez | Sesiones Desde La Loma upload new videos?
Norberto Vélez | Sesiones Desde La Loma uploads approximately 3 videos per month, averaging about 0.6 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
How much does Norberto Vélez | Sesiones Desde La Loma make on YouTube?
Norberto Vélez | Sesiones Desde La Loma has a directional estimated YouTube ad revenue range of $7.1K to $13.1K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is Norberto Vélez | Sesiones Desde La Loma gaining or losing subscribers lately?
Norberto Vélez | Sesiones Desde La Loma is currently gaining subscribers. In the last 7 days, they have gained approximately 2K subscribers, showing positive growth momentum.
What is the global rank of Norberto Vélez | Sesiones Desde La Loma on YouTube?
Norberto Vélez | Sesiones Desde La Loma with 831,000 subscribers is growing their presence on YouTube and building their ranking among creators.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.