Overview
4x4 NIVA-TV demand trend
4x4 NIVA-TV audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for 4x4 NIVA-TV (2026-03-08 - 2026-03-21)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sun | 2026-03-08 | +5 | 61,632 | +1,649 | 41,897,580 | $1 - $2 |
| Mon | 2026-03-09 | +5 | 61,637 | +1,680 | 41,899,260 | $1 - $2 |
| Tue | 2026-03-10 | +5 | 61,642 | +1,759 | 41,901,019 | $1 - $2 |
| Wed | 2026-03-11 | +4 | 61,646 | +1,581 | 41,902,600 | $1 - $2 |
| Thu | 2026-03-12 | +5 | 61,651 | +1,800 | 41,904,400 | $1 - $2 |
| Fri | 2026-03-13 | +5 | 61,656 | +1,668 | 41,906,068 | $1 - $2 |
| Sat | 2026-03-14 | +5 | 61,661 | +1,690 | 41,907,758 | $1 - $2 |
| Sun | 2026-03-15 | +6 | 61,667 | +2,205 | 41,909,963 | $2 - $3 |
| Mon | 2026-03-16 | +6 | 61,673 | +1,946 | 41,911,909 | $1 - $3 |
| Tue | 2026-03-17 | +5 | 61,678 | +1,928 | 41,913,837 | $1 - $3 |
| Wed | 2026-03-18 | +5 | 61,683 | +1,814 | 41,915,651 | $1 - $2 |
| Thu | 2026-03-19 | +6 | 61,689 | +2,259 | 41,917,910 | $2 - $3 |
| Fri | 2026-03-20 | +5 | 61,694 | +1,599 | 41,919,509 | $1 - $2 |
| Sat | 2026-03-21 | +6 | 61,700 | +1,877 | 41,921,386 | $1 - $2 |
| Daily Avg | +5 | +1,818 | $1 - $2 | |||
| Weekly Avg | +34 | +11,827 | $8 - $15 | |||
| Last 28 days | +73 | +25,455 | $18 - $33 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about 4x4 NIVA-TV
How much does 4x4 NIVA-TV make on YouTube?
4x4 NIVA-TV has a directional estimated YouTube ad revenue range of $149.956246277 to $278.49017165729 per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does 4x4 NIVA-TV have?
As of July 2026, 4x4 NIVA-TV has 61,700 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What is the global rank of 4x4 NIVA-TV on YouTube?
4x4 NIVA-TV with 61,700 subscribers is growing their presence on YouTube and building their ranking among creators.
Where is 4x4 NIVA-TV's audience mainly from?
4x4 NIVA-TV is based in Finland, and their primary audience likely includes viewers from Finland and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is 4x4 NIVA-TV's estimated monthly income?
4x4 NIVA-TV's directional estimated monthly YouTube ad income ranges from $149.956246277 to $278.49017165729, or roughly $1.8K to $3.3K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of 4x4 NIVA-TV?
4x4 NIVA-TV's daily subscriber growth varies based on content uploads and trending videos.
Who is the #1 YouTuber in Finland?
4x4 NIVA-TV is one of the top YouTubers from Finland. To see the complete ranking of YouTubers from Finland, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.