More English - Mai Magedy
Open on YouTubeOverview
More English - Mai Magedy demand trend
More English - Mai Magedy audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for More English - Mai Magedy (2026-03-12 - 2026-03-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-03-12 | +531 | 886,538 | +362,188 | 212,058,064 | $157 - $291 |
| Fri | 2026-03-13 | +726 | 887,264 | +495,019 | 212,553,083 | $214 - $398 |
| Sat | 2026-03-14 | +608 | 887,872 | +414,295 | 212,967,378 | $179 - $333 |
| Sun | 2026-03-15 | +604 | 888,476 | +412,160 | 213,379,538 | $178 - $331 |
| Mon | 2026-03-16 | +593 | 889,069 | +404,472 | 213,784,010 | $175 - $325 |
| Tue | 2026-03-17 | +594 | 889,663 | +404,899 | 214,188,909 | $175 - $325 |
| Wed | 2026-03-18 | +743 | 890,406 | +506,551 | 214,695,460 | $219 - $407 |
| Thu | 2026-03-19 | +594 | 891,000 | +404,898 | 215,100,358 | $175 - $325 |
| Fri | 2026-03-20 | 891,000 | +328,620 | 215,428,978 | $142 - $264 | |
| Sat | 2026-03-21 | 891,000 | +301,703 | 215,730,681 | $131 - $242 | |
| Sun | 2026-03-22 | +495 | 891,495 | +226,518 | 215,957,199 | $98 - $182 |
| Mon | 2026-03-23 | +505 | 892,000 | +231,437 | 216,188,636 | $100 - $186 |
| Tue | 2026-03-24 | +1.2K | 893,195 | +460,205 | 216,648,841 | $199 - $370 |
| Wed | 2026-03-25 | +805 | 894,000 | +310,129 | 216,958,970 | $134 - $249 |
| Daily Avg | +571 | +375,935 | $163 - $302 | |||
| Weekly Avg | +4.4K | +2,999,584 | $1,298 - $2,410 | |||
| Last 28 days | +8K | +5,263,094 | $2,277 - $4,228 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about More English - Mai Magedy
How much does More English - Mai Magedy make on YouTube?
More English - Mai Magedy has a directional estimated YouTube ad revenue range of $5.1K to $9.5K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
What is the daily subscriber growth of More English - Mai Magedy?
More English - Mai Magedy gains an average of 571 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What is More English - Mai Magedy's most viewed video of all time?
More English - Mai Magedy has uploaded 1475 videos with a combined 217M views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.
How often does More English - Mai Magedy upload new videos?
More English - Mai Magedy uploads approximately 21 videos per month, averaging about 5.1 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
What is More English - Mai Magedy's estimated monthly income?
More English - Mai Magedy's directional estimated monthly YouTube ad income ranges from $5.1K to $9.5K, or roughly $61.4K to $114.1K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
Is More English - Mai Magedy gaining or losing subscribers lately?
More English - Mai Magedy is currently gaining subscribers. In the last 7 days, they have gained approximately 4K subscribers, showing positive growth momentum.
Who is the #1 YouTuber in Egypt?
More English - Mai Magedy is one of the top YouTubers from Egypt. To see the complete ranking of YouTubers from Egypt, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.