Craft Media | كرافت ميديا
Open on YouTubeOverview
Craft Media | كرافت ميديا demand trend
Craft Media | كرافت ميديا audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Craft Media | كرافت ميديا (2026-03-12 - 2026-03-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-03-12 | +531 | 1,905,538 | +456,917 | 1,304,497,515 | $198 - $367 |
| Fri | 2026-03-13 | +726 | 1,906,264 | +624,489 | 1,305,122,004 | $270 - $502 |
| Sat | 2026-03-14 | +608 | 1,906,872 | +522,653 | 1,305,644,657 | $226 - $420 |
| Sun | 2026-03-15 | +604 | 1,907,476 | +519,959 | 1,306,164,616 | $225 - $418 |
| Mon | 2026-03-16 | +593 | 1,908,069 | +510,260 | 1,306,674,876 | $221 - $410 |
| Tue | 2026-03-17 | +594 | 1,908,663 | +510,799 | 1,307,185,675 | $221 - $410 |
| Wed | 2026-03-18 | +743 | 1,909,406 | +639,037 | 1,307,824,712 | $276 - $513 |
| Thu | 2026-03-19 | +594 | 1,910,000 | +510,796 | 1,308,335,508 | $221 - $410 |
| Fri | 2026-03-20 | 1,910,000 | +1,121,938 | 1,309,457,446 | $485 - $901 | |
| Sat | 2026-03-21 | 1,910,000 | +1,030,039 | 1,310,487,485 | $446 - $827 | |
| Sun | 2026-03-22 | 1,910,000 | +1,316,330 | 1,311,803,815 | $569 - $1,057 | |
| Mon | 2026-03-23 | 1,910,000 | +1,344,919 | 1,313,148,734 | $582 - $1,080 | |
| Tue | 2026-03-24 | 1,910,000 | +1,184,619 | 1,314,333,353 | $512 - $952 | |
| Wed | 2026-03-25 | 1,910,000 | +798,309 | 1,315,131,662 | $345 - $641 | |
| Daily Avg | +357 | +792,219 | $343 - $636 | |||
| Weekly Avg | +4.4K | +3,784,114 | $1,637 - $3,040 | |||
| Last 28 days | +5K | +11,091,064 | $4,798 - $8,910 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about Craft Media | كرافت ميديا
How much does Craft Media | كرافت ميديا make on YouTube?
Craft Media | كرافت ميديا has a directional estimated YouTube ad revenue range of $8.4K to $15.7K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does Craft Media | كرافت ميديا have?
As of March 2026, Craft Media | كرافت ميديا has 1,900,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What is the global rank of Craft Media | كرافت ميديا on YouTube?
Craft Media | كرافت ميديا with 1,900,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Where is Craft Media | كرافت ميديا's audience mainly from?
Craft Media | كرافت ميديا is based in Egypt, and their primary audience likely includes viewers from Egypt and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is Craft Media | كرافت ميديا's estimated monthly income?
Craft Media | كرافت ميديا's directional estimated monthly YouTube ad income ranges from $8.4K to $15.7K, or roughly $101.2K to $188K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of Craft Media | كرافت ميديا?
Craft Media | كرافت ميديا's daily subscriber growth varies based on content uploads and trending videos.
Who is the #1 YouTuber in Egypt?
Craft Media | كرافت ميديا is one of the top YouTubers from Egypt. To see the complete ranking of YouTubers from Egypt, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.