Now Showing
Open on YouTubeOverview
Now Showing demand trend
Now Showing audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Now Showing (2026-03-17 - 2026-03-30)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Tue | 2026-03-17 | +69 | 726,000 | +740,832 | 84,894,221 | $666 - $1,236 |
| Wed | 2026-03-18 | +156 | 726,156 | +642,890 | 85,537,111 | $578 - $1,073 |
| Thu | 2026-03-19 | +123 | 726,279 | +504,762 | 86,041,873 | $454 - $842 |
| Fri | 2026-03-20 | +142 | 726,421 | +583,205 | 86,625,078 | $524 - $973 |
| Sat | 2026-03-21 | +162 | 726,583 | +665,059 | 87,290,137 | $598 - $1,110 |
| Sun | 2026-03-22 | +148 | 726,731 | +606,511 | 87,896,648 | $545 - $1,012 |
| Mon | 2026-03-23 | +129 | 726,860 | +532,047 | 88,428,695 | $478 - $888 |
| Tue | 2026-03-24 | +140 | 727,000 | +574,110 | 89,002,805 | $516 - $958 |
| Wed | 2026-03-25 | 727,000 | +599,689 | 89,602,494 | $539 - $1,001 | |
| Thu | 2026-03-26 | 727,000 | +456,078 | 90,058,572 | $410 - $761 | |
| Fri | 2026-03-27 | 727,000 | +684,077 | 90,742,649 | $615 - $1,142 | |
| Sat | 2026-03-28 | 727,000 | +700,165 | 91,442,814 | $629 - $1,169 | |
| Sun | 2026-03-29 | 727,000 | +523,778 | 91,966,592 | $471 - $874 | |
| Mon | 2026-03-30 | 727,000 | +472,819 | 92,439,411 | $425 - $789 | |
| Daily Avg | +76 | +591,859 | $532 - $988 | |||
| Weekly Avg | +929 | +4,275,306 | $3,842 - $7,136 | |||
| Last 28 days | +1.1K | +8,286,022 | $7,447 - $13,830 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about Now Showing
How much does Now Showing make on YouTube?
Now Showing has a directional estimated YouTube ad revenue range of $1.7K to $3.1K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does Now Showing have?
As of July 2026, Now Showing has 727,000 subscribers on YouTube. This makes them one of the notable creators in the People & Blogs space.
What is the global rank of Now Showing on YouTube?
Now Showing with 727,000 subscribers is growing their presence on YouTube and building their ranking among creators.
How often does Now Showing upload new videos?
Now Showing uploads approximately 12 videos per month, averaging about 3.1 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
What is Now Showing's estimated monthly income?
Now Showing's directional estimated monthly YouTube ad income ranges from $1.7K to $3.1K, or roughly $19.9K to $37K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of Now Showing?
Now Showing gains an average of 151 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
Who is the #1 YouTuber in United Kingdom?
Now Showing is one of the top YouTubers from United Kingdom. To see the complete ranking of YouTubers from United Kingdom, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.