Overview
PoonamSikarwar demand trend
PoonamSikarwar audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for PoonamSikarwar (2026-03-10 - 2026-03-23)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Tue | 2026-03-10 | +11.6K | 13,977,405 | +35,536,881 | 22,530,592,127 | $15,427 - $28,651 |
| Wed | 2026-03-11 | +13K | 13,990,410 | +39,715,659 | 22,570,307,786 | $17,241 - $32,020 |
| Thu | 2026-03-12 | +9.6K | 14,000,000 | +29,285,982 | 22,599,593,768 | $12,714 - $23,611 |
| Fri | 2026-03-13 | 14,000,000 | +45,808,870 | 22,645,402,638 | $19,887 - $36,932 | |
| Sat | 2026-03-14 | 14,000,000 | +29,112,733 | 22,674,515,371 | $12,638 - $23,471 | |
| Sun | 2026-03-15 | 14,000,000 | +28,886,395 | 22,703,401,766 | $12,540 - $23,289 | |
| Mon | 2026-03-16 | 14,000,000 | +24,133,296 | 22,727,535,062 | $10,477 - $19,457 | |
| Tue | 2026-03-17 | 14,000,000 | +23,963,542 | 22,751,498,604 | $10,403 - $19,320 | |
| Wed | 2026-03-18 | 14,000,000 | +29,197,610 | 22,780,696,214 | $12,675 - $23,540 | |
| Thu | 2026-03-19 | 14,000,000 | +32,705,850 | 22,813,402,064 | $14,198 - $26,368 | |
| Fri | 2026-03-20 | 14,000,000 | +25,321,571 | 22,838,723,635 | $10,993 - $20,415 | |
| Sat | 2026-03-21 | 14,000,000 | +28,405,427 | 22,867,129,062 | $12,331 - $22,901 | |
| Sun | 2026-03-22 | +49.5K | 14,049,463 | +35,054,773 | 22,902,183,835 | $15,218 - $28,262 |
| Mon | 2026-03-23 | +50.5K | 14,100,000 | +35,816,144 | 22,937,999,979 | $15,549 - $28,876 |
| Daily Avg | +9.6K | +31,638,910 | $13,735 - $25,508 | |||
| Weekly Avg | +34.2K | +232,479,816 | $100,925 - $187,431 | |||
| Last 28 days | +134.2K | +442,944,733 | $192,292 - $357,114 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about PoonamSikarwar
What is PoonamSikarwar's estimated monthly income?
PoonamSikarwar's directional estimated monthly YouTube ad income ranges from $195.8K to $363.6K, or roughly $2.3M to $4.4M per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
How many subscribers does PoonamSikarwar have?
As of September 2026, PoonamSikarwar has 14,100,000 subscribers on YouTube. This makes them one of the notable creators in the Lifestyle space.
What is PoonamSikarwar's rank in the Lifestyle niche?
PoonamSikarwar is a prominent creator in the Lifestyle category with 14,100,000 subscribers. They compete with other Lifestyle creators for viewership and are recognized as a significant voice in this niche.
Where is PoonamSikarwar's audience mainly from?
PoonamSikarwar is based in India, and their primary audience likely includes viewers from India and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much does PoonamSikarwar make on YouTube?
PoonamSikarwar has a directional estimated YouTube ad revenue range of $195.8K to $363.6K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is PoonamSikarwar gaining or losing subscribers lately?
PoonamSikarwar is currently gaining subscribers. In the last 7 days, they have gained approximately 137.4K subscribers, showing positive growth momentum.
Who is the #1 YouTuber in India?
PoonamSikarwar is one of the top YouTubers from India. To see the complete ranking of YouTubers from India, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.