Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
The House of Stories & Mythologies Youtube Channel Stats
Youtube Analytics for The House of Stories & Mythologies (2026-01-13 - 2026-01-26)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Tue | 2026-01-13 | +323 | 188,035 | -547,708 | 117,039,402 | $-1,164 - $-1,575 |
| Wed | 2026-01-14 | -53 | 187,982 | +924,289 | 117,963,691 | $1,964 - $2,657 |
| Thu | 2026-01-15 | +254 | 188,236 | -305,486 | 117,658,205 | $-649 - $-878 |
| Fri | 2026-01-16 | +54 | 188,290 | +730,539 | 118,388,744 | $1,552 - $2,100 |
| Sat | 2026-01-17 | -43 | 188,247 | -129,699 | 118,259,045 | $-276 - $-373 |
| Sun | 2026-01-18 | +147 | 188,394 | +191,596 | 118,450,641 | $407 - $551 |
| Mon | 2026-01-19 | +143 | 188,537 | +246,378 | 118,697,019 | $524 - $708 |
| Tue | 2026-01-20 | +115 | 188,652 | +232,650 | 118,929,669 | $494 - $669 |
| Wed | 2026-01-21 | +81 | 188,733 | +447,354 | 119,377,023 | $951 - $1,286 |
| Thu | 2026-01-22 | +55 | 188,788 | +214,879 | 119,591,902 | $457 - $618 |
| Fri | 2026-01-23 | +114 | 188,902 | +210,481 | 119,802,383 | $447 - $605 |
| Sat | 2026-01-24 | +98 | 189,000 | +206,061 | 120,008,444 | $438 - $592 |
| Sun | 2026-01-25 | 189,000 | 120,008,444 | $0 - $0 | ||
| Mon | 2026-01-26 | 189,000 | +76,118 | 120,084,562 | $162 - $219 | |
| Daily Avg | +92 | +178,389 | $379 - $513 | |||
| Weekly Avg | +825 | +1,109,909 | $2,359 - $3,191 | |||
| Last 28 days | +1.3K | +2,497,452 | $5,307 - $7,180 |
The House of Stories & Mythologies Monthly Views
The House of Stories & Mythologies Monthly Subscribers
Videos vs Shorts
Similar Channels to The House of Stories & Mythologies
Explore More Channels
Frequently Asked Questions about The House of Stories & Mythologies
What is The House of Stories & Mythologies's net worth in 2026?
Based on The House of Stories & Mythologies's YouTube earnings over 3 years of activity, their estimated net worth from YouTube alone is approximately $4.7K. This calculation considers their historical revenue growth and channel performance metrics.
What is the daily subscriber growth of The House of Stories & Mythologies?
The House of Stories & Mythologies gains an average of 118 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What is the global rank of The House of Stories & Mythologies on YouTube?
The House of Stories & Mythologies with 189,000 subscribers is growing their presence on YouTube and building their ranking among creators.
How often does The House of Stories & Mythologies upload new videos?
The House of Stories & Mythologies uploads approximately 1 videos per month, averaging about 0.2 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
What is The House of Stories & Mythologies's estimated monthly income?
The House of Stories & Mythologies's estimated monthly YouTube income ranges from $103 to $139, which translates to approximately $1.2K to $1.7K per year. Note that this only includes AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
Is The House of Stories & Mythologies gaining or losing subscribers lately?
The House of Stories & Mythologies is currently gaining subscribers. In the last 7 days, they have gained approximately 825 subscribers, showing positive growth momentum.
What is The House of Stories & Mythologies's rank in the Society niche?
The House of Stories & Mythologies is a prominent creator in the Society category with 189,000 subscribers. They compete with other Society creators for viewership and are recognized as a significant voice in this niche.