๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง
Avg. Views Per Video 15,504
Total Views 164,368,569
Days Since Published 2,173
Category Education

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง YouTube Channel Stats

$ 3,780 - $ 7,020
Revenue Last Month
529.5K
Views in the last 7 days
2.1M
Views in the last 28 days
6.4M Views in the last 3 months
288.6K Average views per month
29min 19sec Average video duration
23 Average videos per month

YouTube Analytics for ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง (1970-01-01 - 1970-01-01)

DayDateSubs ChangeSubs TotalViews ChangeViews TotalRevenue Range
Daily Avg$0 - $0
Weekly Avg$0 - $0
Last 28 days$0 - $0

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง Monthly Views

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง Monthly Subscribers

Videos vs Shorts

100%
Videos
0%
Shorts
Videos
Shorts
Latest Upload All videos →
Navi Mumbai Manapa Bharti | ASSISTANT COMMISSIONER | เคชเฅเคฐเคฎเฅ‹เคถเคจ เค•เคธเฅ‡ เคนเฅ‹เคคเฅ‡? เค•เคฟเคคเฅ€ เคตเคฐเฅเคทเคพเค‚เคจเฅ€? เคตเฅ‡เคคเคจเคตเคพเคข เค•เคฟเคคเฅ€?
35:34

Navi Mumbai Manapa Bharti | ASSISTANT COMMISSIONER | เคชเฅเคฐเคฎเฅ‹เคถเคจ เค•เคธเฅ‡ เคนเฅ‹เคคเฅ‡? เค•เคฟเคคเฅ€ เคตเคฐเฅเคทเคพเค‚เคจเฅ€? เคตเฅ‡เคคเคจเคตเคพเคข เค•เคฟเคคเฅ€?

7.3K views · 29 days ago

Frequently Asked Questions about ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง

What is ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง's net worth in 2026?

Based on ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง's estimated YouTube earnings over 5 years of activity, their estimated net worth from YouTube alone is approximately $383.4K. This is a rough estimate based on publicly available data and average CPM rates, and does not account for other income sources or expenses.

How many subscribers does ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง have?

As of February 2026, ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง has 1,240,000 subscribers on YouTube. This makes them one of the notable creators in the Education space.

Who is the #1 YouTuber in India?

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง is one of the top YouTubers from India. To see the complete ranking of YouTubers from India, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.

Where is ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง's audience mainly from?

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง is based in India, and their primary audience likely includes viewers from India and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.

How much does ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง make on YouTube?

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง is estimated to earn between $3.8K and $7K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.

Is ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง gaining or losing subscribers lately?

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง's subscriber count has remained relatively stable in recent days.

What is the global rank of ๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง on YouTube?

๐—œ๐—ด๐—ป๐—ถ๐˜๐—ฒ ๐— ๐—ฃ๐—ฆ๐—– | เคธเคฐเคณเคธเฅ‡เคตเคพ | ๐—ง๐—˜๐—ง / ๐—ง๐—”๐—œ๐—ง with 1,240,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.

Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.