Overview
ابداع | الرابحي demand trend
ابداع | الرابحي audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for ابداع | الرابحي (2026-03-20 - 2026-04-02)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Fri | 2026-03-20 | +13.6K | 3,640,326 | +20,851,939 | 2,471,091,625 | $388 - $721 |
| Sat | 2026-03-21 | +15.5K | 3,655,821 | +23,778,527 | 2,494,870,152 | $443 - $822 |
| Sun | 2026-03-22 | +14.1K | 3,669,952 | +21,685,204 | 2,516,555,356 | $404 - $750 |
| Mon | 2026-03-23 | +12.4K | 3,682,348 | +19,022,821 | 2,535,578,177 | $354 - $658 |
| Tue | 2026-03-24 | +13.4K | 3,695,724 | +20,526,762 | 2,556,104,939 | $382 - $710 |
| Wed | 2026-03-25 | +14.3K | 3,710,000 | +21,908,763 | 2,578,013,702 | $408 - $757 |
| Thu | 2026-03-26 | +10.7K | 3,720,695 | +13,737,604 | 2,591,751,306 | $256 - $475 |
| Fri | 2026-03-27 | +9.3K | 3,730,000 | +11,952,158 | 2,603,703,464 | $222 - $413 |
| Sat | 2026-03-28 | +7.6K | 3,737,609 | +16,085,184 | 2,619,788,648 | $299 - $556 |
| Sun | 2026-03-29 | +7.4K | 3,745,040 | +15,708,292 | 2,635,496,940 | $292 - $543 |
| Mon | 2026-03-30 | +5.6K | 3,750,643 | +11,845,156 | 2,647,342,096 | $220 - $409 |
| Tue | 2026-03-31 | +5.5K | 3,756,176 | +11,697,092 | 2,659,039,188 | $218 - $404 |
| Wed | 2026-04-01 | +7.6K | 3,763,753 | +16,017,882 | 2,675,057,070 | $298 - $554 |
| Thu | 2026-04-02 | +6.2K | 3,770,000 | +13,204,656 | 2,688,261,726 | $246 - $456 |
| Daily Avg | +10.2K | +17,001,574 | $316 - $588 | |||
| Weekly Avg | +94K | +141,511,620 | $2,634 - $4,892 | |||
| Last 28 days | +143.3K | +238,022,040 | $4,431 - $8,228 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
وقعوا الفلوس في البلاعة… فجابوا مغناطيس سحري! شوفوا اللي حصل! 😱💰
Fresh upload · 6 months ago
Frequently Asked Questions about ابداع | الرابحي
How much does ابداع | الرابحي make on YouTube?
ابداع | الرابحي has a directional estimated YouTube ad revenue range of $1.4K to $2.5K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is ابداع | الرابحي gaining or losing subscribers lately?
ابداع | الرابحي is currently gaining subscribers. In the last 7 days, they have gained approximately 57.7K subscribers, showing positive growth momentum.
What is ابداع | الرابحي's rank in the Education niche?
ابداع | الرابحي is a prominent creator in the Education category with 3,600,000 subscribers. They compete with other Education creators for viewership and are recognized as a significant voice in this niche.
How often does ابداع | الرابحي upload new videos?
ابداع | الرابحي uploads approximately 47 videos per month, averaging about 11.7 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
What is ابداع | الرابحي's estimated monthly income?
ابداع | الرابحي's directional estimated monthly YouTube ad income ranges from $1.4K to $2.5K, or roughly $16.2K to $30.1K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of ابداع | الرابحي?
ابداع | الرابحي gains an average of 8.2K subscribers per day based on their recent 7-day performance. This daily growth rate places them among the fastest-growing channels in their category.
What is the global rank of ابداع | الرابحي on YouTube?
ابداع | الرابحي with 3,600,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.