Overview
CAPITAL TV demand trend
CAPITAL TV audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for CAPITAL TV (2026-03-12 - 2026-03-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-03-12 | +531 | 4,895,538 | +1,187,364 | 2,570,879,937 | $515 - $957 |
| Fri | 2026-03-13 | +726 | 4,896,264 | +1,622,824 | 2,572,502,761 | $705 - $1,308 |
| Sat | 2026-03-14 | +608 | 4,896,872 | +1,358,187 | 2,573,860,948 | $590 - $1,095 |
| Sun | 2026-03-15 | +604 | 4,897,476 | +1,351,186 | 2,575,212,134 | $587 - $1,089 |
| Mon | 2026-03-16 | +593 | 4,898,069 | +1,325,983 | 2,576,538,117 | $576 - $1,069 |
| Tue | 2026-03-17 | +594 | 4,898,663 | +1,327,383 | 2,577,865,500 | $576 - $1,070 |
| Wed | 2026-03-18 | +743 | 4,899,406 | +1,660,629 | 2,579,526,129 | $721 - $1,339 |
| Thu | 2026-03-19 | +594 | 4,900,000 | +1,327,381 | 2,580,853,510 | $576 - $1,070 |
| Fri | 2026-03-20 | 4,900,000 | +1,676,618 | 2,582,530,128 | $728 - $1,352 | |
| Sat | 2026-03-21 | 4,900,000 | +1,539,285 | 2,584,069,413 | $668 - $1,241 | |
| Sun | 2026-03-22 | 4,900,000 | +1,415,600 | 2,585,485,013 | $615 - $1,141 | |
| Mon | 2026-03-23 | 4,900,000 | +1,446,347 | 2,586,931,360 | $628 - $1,166 | |
| Tue | 2026-03-24 | 4,900,000 | +1,612,684 | 2,588,544,044 | $700 - $1,300 | |
| Wed | 2026-03-25 | 4,900,000 | +1,086,779 | 2,589,630,823 | $472 - $876 | |
| Daily Avg | +357 | +1,424,161 | $618 - $1,148 | |||
| Weekly Avg | +4.4K | +9,833,556 | $4,269 - $7,928 | |||
| Last 28 days | +5K | +19,938,250 | $8,656 - $16,075 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about CAPITAL TV
How much does CAPITAL TV make on YouTube?
CAPITAL TV has a directional estimated YouTube ad revenue range of $12.1K to $22.5K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does CAPITAL TV have?
As of July 2026, CAPITAL TV has 4,890,000 subscribers on YouTube. This makes them one of the notable creators in the News & Politics space.
What is the global rank of CAPITAL TV on YouTube?
CAPITAL TV with 4,890,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Where is CAPITAL TV's audience mainly from?
CAPITAL TV is based in India, and their primary audience likely includes viewers from India and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is CAPITAL TV's estimated monthly income?
CAPITAL TV's directional estimated monthly YouTube ad income ranges from $12.1K to $22.5K, or roughly $145.5K to $270.2K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of CAPITAL TV?
CAPITAL TV's daily subscriber growth varies based on content uploads and trending videos.
Who is the #1 YouTuber in India?
CAPITAL TV is one of the top YouTubers from India. To see the complete ranking of YouTubers from India, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.