Overview
Asianet demand trend
Asianet audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Asianet (2026-02-01 - 2026-02-14)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sun | 2026-02-01 | 12,400,000 | +6,389,516 | 22,477,345,671 | $2,774 - $5,151 | |
| Mon | 2026-02-02 | 12,400,000 | +5,670,123 | 22,483,015,794 | $2,462 - $4,571 | |
| Tue | 2026-02-03 | 12,400,000 | +6,036,359 | 22,489,052,153 | $2,621 - $4,867 | |
| Wed | 2026-02-04 | 12,400,000 | +7,789,062 | 22,496,841,215 | $3,381 - $6,280 | |
| Thu | 2026-02-05 | 12,400,000 | +5,513,165 | 22,502,354,380 | $2,393 - $4,445 | |
| Fri | 2026-02-06 | 12,400,000 | +6,893,660 | 22,509,248,040 | $2,993 - $5,558 | |
| Sat | 2026-02-07 | 12,400,000 | +6,829,879 | 22,516,077,919 | $2,965 - $5,506 | |
| Sun | 2026-02-08 | 12,400,000 | +5,135,370 | 22,521,213,289 | $2,229 - $4,140 | |
| Mon | 2026-02-09 | 12,400,000 | +5,076,722 | 22,526,290,011 | $2,204 - $4,093 | |
| Tue | 2026-02-10 | 12,400,000 | +4,766,120 | 22,531,056,131 | $2,069 - $3,843 | |
| Wed | 2026-02-11 | 12,400,000 | 22,531,056,131 | $0 - $0 | ||
| Thu | 2026-02-12 | 12,400,000 | +5,390,585 | 22,536,446,716 | $2,340 - $4,346 | |
| Fri | 2026-02-13 | 12,400,000 | +5,545,026 | 22,541,991,742 | $2,407 - $4,471 | |
| Sat | 2026-02-14 | 12,400,000 | +5,047,791 | 22,547,039,533 | $2,191 - $4,070 | |
| Daily Avg | +5,434,527 | $2,359 - $4,381 | ||||
| Weekly Avg | +45,121,764 | $19,588 - $36,378 | ||||
| Last 28 days | +76,083,378 | $33,029 - $61,340 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about Asianet
How much money does Asianet earn per 1 million views?
Asianet is estimated to earn approximately $620 per 1 million views on YouTube. This estimated RPM (Revenue Per Mille) varies based on audience demographics, content category, and advertiser demand in their niche.
How many subscribers does Asianet have?
As of April 2026, Asianet has 12,400,000 subscribers on YouTube. This makes them one of the notable creators in the Entertainment space.
What is the global rank of Asianet on YouTube?
Asianet with 12,400,000 subscribers is ranked among the top 1,000 YouTube channels worldwide, placing them in an elite category of content creators.
What category does Asianet belong to on YouTube?
Asianet primarily creates content in the Entertainment category on YouTube. This classification helps viewers discover their content and positions them among other Entertainment creators on the platform.
How much does Asianet make on YouTube?
Asianet has a directional estimated YouTube ad revenue range of $44.1K to $81.9K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is Asianet gaining or losing subscribers lately?
Asianet's subscriber count has remained relatively stable in recent days.
What is Asianet's rank in the Entertainment niche?
Asianet is a prominent creator in the Entertainment category with 12,400,000 subscribers. They compete with other Entertainment creators for viewership and are recognized as a significant voice in this niche.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.