Prime Video India
Open on YouTubeOverview
Prime Video India demand trend
Prime Video India audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Prime Video India (2026-03-06 - 2026-03-19)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Fri | 2026-03-06 | 38,900,000 | +7,332,549 | 16,355,685,737 | $10,353 - $19,226 | |
| Sat | 2026-03-07 | 38,900,000 | +5,993,436 | 16,361,679,173 | $8,462 - $15,715 | |
| Sun | 2026-03-08 | 38,900,000 | +6,377,074 | 16,368,056,247 | $9,004 - $16,721 | |
| Mon | 2026-03-09 | 38,900,000 | +6,738,996 | 16,374,795,243 | $9,514 - $17,670 | |
| Tue | 2026-03-10 | 38,900,000 | +7,448,364 | 16,382,243,607 | $10,516 - $19,530 | |
| Wed | 2026-03-11 | 38,900,000 | +8,324,216 | 16,390,567,823 | $11,753 - $21,826 | |
| Thu | 2026-03-12 | 38,900,000 | +6,138,204 | 16,396,706,027 | $8,666 - $16,094 | |
| Fri | 2026-03-13 | 38,900,000 | +10,232,608 | 16,406,938,635 | $14,447 - $26,830 | |
| Sat | 2026-03-14 | 38,900,000 | +7,345,487 | 16,414,284,122 | $10,371 - $19,260 | |
| Sun | 2026-03-15 | 38,900,000 | +7,288,380 | 16,421,572,502 | $10,290 - $19,110 | |
| Mon | 2026-03-16 | 38,900,000 | +6,089,116 | 16,427,661,618 | $8,597 - $15,966 | |
| Tue | 2026-03-17 | 38,900,000 | +6,046,286 | 16,433,707,904 | $8,536 - $15,853 | |
| Wed | 2026-03-18 | 38,900,000 | +7,366,903 | 16,441,074,807 | $10,401 - $19,316 | |
| Thu | 2026-03-19 | 38,900,000 | +8,252,073 | 16,449,326,880 | $11,651 - $21,637 | |
| Daily Avg | +7,212,407 | $10,183 - $18,911 | ||||
| Weekly Avg | +48,352,839 | $68,267 - $126,782 | ||||
| Last 28 days | +100,973,692 | $142,560 - $264,755 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about Prime Video India
How much does Prime Video India make on YouTube?
Prime Video India has a directional estimated YouTube ad revenue range of $374.5K to $695.5K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is Prime Video India gaining or losing subscribers lately?
Prime Video India's subscriber count has remained relatively stable in recent days.
Who is the #1 YouTuber in United States?
Prime Video India is one of the top YouTubers from United States. To see the complete ranking of YouTubers from United States, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
What category does Prime Video India belong to on YouTube?
Prime Video India primarily creates content in the Entertainment category on YouTube. This classification helps viewers discover their content and positions them among other Entertainment creators on the platform.
What is Prime Video India's estimated monthly income?
Prime Video India's directional estimated monthly YouTube ad income ranges from $374.5K to $695.5K, or roughly $4.5M to $8.3M per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
How many subscribers does Prime Video India have?
As of March 2026, Prime Video India has 38,900,000 subscribers on YouTube. This makes them one of the notable creators in the Entertainment space.
What is Prime Video India's rank in the Entertainment niche?
Prime Video India is a prominent creator in the Entertainment category with 38,900,000 subscribers. They compete with other Entertainment creators for viewership and are recognized as a significant voice in this niche.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.