Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
Moya Label Youtube Channel Stats
Youtube Analytics for Moya Label (2026-01-14 - 2026-01-27)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-01-14 | +534 | 474,965 | +3,313,560 | 652,445,205 | $7,041 - $9,526 |
| Thu | 2026-01-15 | +207 | 475,172 | +300,884 | 652,746,089 | $639 - $865 |
| Fri | 2026-01-16 | +361 | 475,533 | +3,096,653 | 655,842,742 | $6,580 - $8,903 |
| Sat | 2026-01-17 | -147 | 475,386 | -613,834 | 655,228,908 | $-1,304 - $-1,765 |
| Sun | 2026-01-18 | +482 | 475,868 | +1,598,794 | 656,827,702 | $3,397 - $4,597 |
| Mon | 2026-01-19 | +188 | 476,056 | +1,734,154 | 658,561,856 | $3,685 - $4,986 |
| Tue | 2026-01-20 | +257 | 476,313 | +1,633,361 | 660,195,217 | $3,471 - $4,696 |
| Wed | 2026-01-21 | +229 | 476,542 | +1,003,525 | 661,198,742 | $2,132 - $2,885 |
| Thu | 2026-01-22 | +241 | 476,783 | +1,150,499 | 662,349,241 | $2,445 - $3,308 |
| Fri | 2026-01-23 | +217 | 477,000 | +1,337,946 | 663,687,187 | $2,843 - $3,847 |
| Sat | 2026-01-24 | 477,000 | 663,687,187 | $0 - $0 | ||
| Sun | 2026-01-25 | 477,000 | +842,841 | 664,530,028 | $1,791 - $2,423 | |
| Mon | 2026-01-26 | 477,000 | 664,530,028 | $0 - $0 | ||
| Tue | 2026-01-27 | 477,000 | +695,754 | 665,225,782 | $1,478 - $2,000 | |
| Daily Avg | +184 | +1,149,581 | $2,443 - $3,305 | |||
| Weekly Avg | +1.9K | +11,063,572 | $23,510 - $31,808 | |||
| Last 28 days | +2.6K | +16,094,137 | $34,200 - $46,271 |
Moya Label Monthly Views
Moya Label Monthly Subscribers
Videos vs Shorts
Similar Channels to Moya Label
Explore More Channels
Frequently Asked Questions about Moya Label
How much money does Moya Label earn per 1 million views?
Moya Label earns approximately $1,998 per 1 million views on YouTube. This RPM (Revenue Per Mille) varies based on their audience demographics, content category, and advertiser demand in their niche.
Is Moya Label gaining or losing subscribers lately?
Moya Label is currently gaining subscribers. In the last 7 days, they have gained approximately 2K subscribers, showing positive growth momentum.
What is the global rank of Moya Label on YouTube?
Moya Label with 477,000 subscribers is growing their presence on YouTube and building their ranking among creators.
What category does Moya Label belong to on YouTube?
Moya Label primarily creates content in the Music category on YouTube. This classification helps viewers discover their content and positions them among other Music creators on the platform.
What is Moya Label's estimated monthly income?
Moya Label's estimated monthly YouTube income ranges from $28.3K to $38.3K, which translates to approximately $339.9K to $459.8K per year. Note that this only includes AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
How many subscribers does Moya Label have?
As of February 2026, Moya Label has 477,000 subscribers on YouTube. This makes them one of the notable creators in the Music space.
What is Moya Label's most viewed video of all time?
Moya Label has uploaded 111 videos with a combined 665.2M views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.