Overview
KOTASENA demand trend
KOTASENA audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for KOTASENA (2026-03-10 - 2026-03-23)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Tue | 2026-03-10 | -1.2K | 7,192,259 | -11,204 | 809,299,485 | $-6 - $-12 |
| Wed | 2026-03-11 | -1.3K | 7,190,959 | -12,522 | 809,286,963 | $-7 - $-13 |
| Thu | 2026-03-12 | -959 | 7,190,000 | -9,234 | 809,277,729 | $-5 - $-10 |
| Fri | 2026-03-13 | 7,190,000 | +151,342 | 809,429,071 | $88 - $163 | |
| Sat | 2026-03-14 | -1.7K | 7,188,267 | +129,249 | 809,558,320 | $75 - $139 |
| Sun | 2026-03-15 | -1.7K | 7,186,548 | +128,244 | 809,686,564 | $74 - $138 |
| Mon | 2026-03-16 | -1.4K | 7,185,111 | +107,142 | 809,793,706 | $62 - $115 |
| Tue | 2026-03-17 | -1.4K | 7,183,685 | +106,388 | 809,900,094 | $62 - $114 |
| Wed | 2026-03-18 | -1.7K | 7,181,947 | +129,625 | 810,029,719 | $75 - $139 |
| Thu | 2026-03-19 | -1.9K | 7,180,000 | +145,201 | 810,174,920 | $84 - $156 |
| Fri | 2026-03-20 | 7,180,000 | +309,306 | 810,484,226 | $179 - $332 | |
| Sat | 2026-03-21 | 7,180,000 | +283,971 | 810,768,197 | $164 - $305 | |
| Sun | 2026-03-22 | 7,180,000 | +401,348 | 811,169,545 | $232 - $431 | |
| Mon | 2026-03-23 | 7,180,000 | +410,066 | 811,579,611 | $237 - $441 | |
| Daily Avg | -959 | +162,066 | $94 - $174 | |||
| Weekly Avg | -8.3K | +483,017 | $279 - $519 | |||
| Last 28 days | -13.4K | +2,268,922 | $1,313 - $2,438 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Similar Channels to KOTASENA
Keep exploring channels in a similar niche, market, or growth band.
Explore More Channels
Frequently Asked Questions about KOTASENA
What is KOTASENA's estimated monthly income?
KOTASENA's directional estimated monthly YouTube ad income ranges from $2K to $3.7K, or roughly $23.7K to $44K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
How many subscribers does KOTASENA have?
As of March 2026, KOTASENA has 7,180,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What is the global rank of KOTASENA on YouTube?
KOTASENA with 7,180,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Where is KOTASENA's audience mainly from?
KOTASENA is based in Japan, and their primary audience likely includes viewers from Japan and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much does KOTASENA make on YouTube?
KOTASENA has a directional estimated YouTube ad revenue range of $2K to $3.7K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is KOTASENA gaining or losing subscribers lately?
KOTASENA is currently losing subscribers. In the last 7 days, they have lost approximately 4.9K subscribers, showing a temporary decline in their subscriber base.
Who is the #1 YouTuber in Japan?
KOTASENA is one of the top YouTubers from Japan. To see the complete ranking of YouTubers from Japan, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.