Overview
Haha Couple demand trend
Haha Couple audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Haha Couple (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | 1,810,000 | +3,446,505 | 1,478,458,438 | $2,470 - $4,587 | |
| Thu | 2026-02-19 | 1,810,000 | +673,396 | 1,479,131,834 | $483 - $896 | |
| Fri | 2026-02-20 | 1,810,000 | +2,127,378 | 1,481,259,212 | $1,525 - $2,831 | |
| Sat | 2026-02-21 | +10K | 1,820,000 | +1,321,522 | 1,482,580,734 | $947 - $1,759 |
| Sun | 2026-02-22 | 1,820,000 | +1,572,534 | 1,484,153,268 | $1,127 - $2,093 | |
| Mon | 2026-02-23 | 1,820,000 | +1,382,152 | 1,485,535,420 | $991 - $1,840 | |
| Tue | 2026-02-24 | 1,820,000 | +1,954,514 | 1,487,489,934 | $1,401 - $2,601 | |
| Wed | 2026-02-25 | 1,820,000 | +727,854 | 1,488,217,788 | $522 - $969 | |
| Thu | 2026-02-26 | 1,820,000 | +1,608,959 | 1,489,826,747 | $1,153 - $2,141 | |
| Fri | 2026-02-27 | 1,820,000 | +1,319,501 | 1,491,146,248 | $946 - $1,756 | |
| Sat | 2026-02-28 | +10K | 1,830,000 | +2,186,570 | 1,493,332,818 | $1,567 - $2,910 |
| Sun | 2026-03-01 | 1,830,000 | +3,684,034 | 1,497,016,852 | $2,640 - $4,903 | |
| Mon | 2026-03-02 | 1,830,000 | +679,701 | 1,497,696,553 | $487 - $905 | |
| Tue | 2026-03-03 | 1,830,000 | +1,913,931 | 1,499,610,484 | $1,372 - $2,547 | |
| Daily Avg | +1.4K | +1,757,039 | $1,259 - $2,339 | |||
| Weekly Avg | +10K | +12,478,001 | $8,943 - $16,608 | |||
| Last 28 days | +20K | +24,598,551 | $17,629 - $32,739 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about Haha Couple
How much money does Haha Couple earn per 1 million views?
Haha Couple is estimated to earn approximately $1,024 per 1 million views on YouTube. This estimated RPM (Revenue Per Mille) varies based on audience demographics, content category, and advertiser demand in their niche.
What is the daily subscriber growth of Haha Couple?
Haha Couple gains an average of 304 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
Who is the #1 YouTuber in Hong Kong?
Haha Couple is one of the top YouTubers from Hong Kong. To see the complete ranking of YouTubers from Hong Kong, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
How often does Haha Couple upload new videos?
Haha Couple uploads approximately 121 videos per month, averaging about 30.4 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
How much does Haha Couple make on YouTube?
Haha Couple has a directional estimated YouTube ad revenue range of $37.8K to $70.2K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does Haha Couple have?
As of March 2026, Haha Couple has 1,830,000 subscribers on YouTube. This makes them one of the notable creators in the Comedy space.
What is the global rank of Haha Couple on YouTube?
Haha Couple with 1,830,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.