Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
BBC News Hindi Youtube Channel Stats
Youtube Analytics for BBC News Hindi (2026-01-14 - 2026-01-27)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-01-14 | -104 | 21,316,296 | +1,710,932 | 10,599,881,260 | $3,636 - $4,919 |
| Thu | 2026-01-15 | +9K | 21,325,249 | +25,228,784 | 10,625,110,044 | $53,611 - $72,533 |
| Fri | 2026-01-16 | +13.2K | 21,338,471 | +2,354,971 | 10,627,465,015 | $5,004 - $6,771 |
| Sat | 2026-01-17 | +10.8K | 21,349,247 | +43,383,047 | 10,670,848,062 | $92,189 - $124,726 |
| Sun | 2026-01-18 | +1.6K | 21,350,850 | +1,299,275 | 10,672,147,337 | $2,761 - $3,735 |
| Mon | 2026-01-19 | +12.9K | 21,363,767 | +36,508,973 | 10,708,656,310 | $77,582 - $104,963 |
| Tue | 2026-01-20 | +14.4K | 21,378,188 | +21,203,345 | 10,729,859,655 | $45,057 - $60,960 |
| Wed | 2026-01-21 | +10.5K | 21,388,664 | +13,307,703 | 10,743,167,358 | $28,279 - $38,260 |
| Thu | 2026-01-22 | +11.3K | 21,400,000 | +24,064,695 | 10,767,232,053 | $51,137 - $69,186 |
| Fri | 2026-01-23 | 21,400,000 | 10,767,232,053 | $0 - $0 | ||
| Sat | 2026-01-24 | 21,400,000 | +9,343,941 | 10,776,575,994 | $19,856 - $26,864 | |
| Sun | 2026-01-25 | 21,400,000 | +4,629,384 | 10,781,205,378 | $9,837 - $13,309 | |
| Mon | 2026-01-26 | 21,400,000 | +4,620,118 | 10,785,825,496 | $9,818 - $13,283 | |
| Tue | 2026-01-27 | 21,400,000 | +2,926,085 | 10,788,751,581 | $6,218 - $8,412 | |
| Daily Avg | +6K | +13,612,947 | $28,928 - $39,137 | |||
| Weekly Avg | +61.8K | +131,689,327 | $279,840 - $378,607 | |||
| Last 28 days | +83.6K | +190,581,253 | $404,985 - $547,921 |
BBC News Hindi Monthly Views
BBC News Hindi Monthly Subscribers
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about BBC News Hindi
How much does BBC News Hindi make on YouTube?
BBC News Hindi earns an estimated $0 to $0 per month from YouTube ad revenue. This estimate is based on their average monthly views and the RPM (Revenue Per Mille) for their country and content type.
Is BBC News Hindi gaining or losing subscribers lately?
BBC News Hindi is currently gaining subscribers. In the last 7 days, they have gained approximately 61.8K subscribers, showing positive growth momentum.
What is the global rank of BBC News Hindi on YouTube?
BBC News Hindi with 21,400,000 subscribers is ranked among the top 1,000 YouTube channels worldwide, placing them in an elite category of content creators.
What category does BBC News Hindi belong to on YouTube?
BBC News Hindi primarily creates content in the News & Politics category on YouTube. This classification helps viewers discover their content and positions them among other News & Politics creators on the platform.
What is BBC News Hindi's estimated monthly income?
BBC News Hindi's estimated monthly YouTube income ranges from $0 to $0, which translates to approximately $0 to $0 per year. Note that this only includes AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
When will BBC News Hindi reach 50M subscribers?
BBC News Hindi is working towards 50M subscribers. Based on current trends, this milestone may take over a year to achieve, though viral content could accelerate this timeline.
What is BBC News Hindi's rank in the News & Politics niche?
BBC News Hindi is a prominent creator in the News & Politics category with 21,400,000 subscribers. They compete with other News & Politics creators for viewership and are recognized as a significant voice in this niche.