Top 801-900 YouTube Channels in Puerto Rico
Channels ranked 801-900 from Puerto Rico by subscriber count. Puerto Rico has a total of 1,358 tracked channels.
| Rank | Channel | Subscribers | Total Views | Videos | Category | Started | Revenue (USD) |
|---|---|---|---|---|---|---|---|
| 801 |
Puerto Rico Sports Nation
@prsnstudio
|
3,930 | 348,998 | 500 | - | 2023 | $15/mo |
| 802 | 3,860 | 660,757 | 33 | - | 2006 | $4/mo | |
| 803 |
Jomar Doel Parrilla Cruz
@jd-adventures-pr
|
3,850 | 852,731 | 566 | - | 2019 | $15/mo |
| 804 | 3,850 | 698,839 | 63 | - | 2011 | $6/mo | |
| 805 | 3,850 | 455,229 | 79 | - | 2015 | $5/mo | |
| 806 |
Contacto Lucha Libre
@ContactoLuchaLibre
|
3,820 | 827,712 | 694 | - | 2022 | $25/mo |
| 807 | 3,790 | 705,421 | 193 | - | 2008 | $5/mo | |
| 808 |
A Better Life
@abetterlifeenterprises
|
3,780 | 864,179 | 635 | - | 2022 | $30/mo |
| 809 | 3,780 | 297,621 | 162 | - | 2022 | $6/mo | |
| 810 |
MisteL Jan
@puertoricoseg%C3%BAnjd
|
3,770 | 393,630 | 190 | - | 2013 | $2/mo |
| 811 | 3,770 | 2,319,997 | 451 | - | 2024 | $120/mo | |
| 812 | 3,710 | 411,676 | 9 | - | 2018 | $4/mo | |
| 813 | 3,690 | 2,363,877 | 247 | - | 2013 | $16/mo | |
| 814 |
Charlie Benitez
@charlie45452
|
3,690 | 910,745 | 1,885 | - | 2010 | $5/mo |
| 815 | 3,630 | 651,642 | 257 | - | 2015 | $8/mo | |
| 816 | 3,620 | 889,107 | 668 | - | 2025 | $81/mo | |
| 817 | 3,610 | 327,578 | 37 | - | 2025 | $41/mo | |
| 818 | 3,610 | 5,499,511 | 483 | - | 2018 | $90/mo | |
| 819 |
Elaine Lopez
@elainelopez1169
|
3,610 | 513,041 | 691 | - | 2013 | $3/mo |
| 820 |
CENTRO CAPUCHINO
@CENTROCAPUCHINO
|
3,590 | 354,765 | 3,960 | - | 2011 | $3/mo |
| 821 | 3,580 | 503,442 | 499 | - | 2020 | $11/mo | |
| 822 | 3,550 | 767,092 | 800 | - | 2010 | $6/mo | |
| 823 | 3,520 | 989,809 | 755 | - | 2018 | $16/mo | |
| 824 | 3,500 | 6,011,313 | 12 | - | 2013 | $59/mo | |
| 825 | 3,470 | 350,126 | 59 | - | 2022 | $11/mo | |
| 826 | 3,460 | 905,763 | 21 | - | 2022 | $29/mo | |
| 827 | 3,450 | 1,021,386 | 878 | - | 2015 | $12/mo | |
| 828 |
Miguel Alexan Castillo MUA
@MiguelAlexanMua
|
3,440 | 220,456 | 309 | - | 2011 | $1/mo |
| 829 | 3,370 | 697,866 | 159 | - | 2023 | $29/mo | |
| 830 | 3,370 | 54,856 | 436 | - | 2014 | - | |
| 831 | 3,370 | 1,141,052 | 648 | - | 2013 | $12/mo | |
| 832 |
El Palito Podcast
@JosephSiragusa-lx1bd
|
3,350 | 212,476 | 196 | Lifestyle | 2024 | $11/mo |
| 833 | 3,340 | 456,280 | 319 | - | 2021 | $11/mo | |
| 834 | 3,310 | 662,490 | 220 | - | 2007 | $4/mo | |
| 835 |
El Calce
@elcalcepr
|
3,300 | 584,244 | 269 | - | 2017 | $8/mo |
| 836 | 3,290 | 2,896,382 | 242 | - | 2006 | $19/mo | |
| 837 | 3,280 | 666,758 | 2,582 | - | 2017 | $9/mo | |
| 838 |
Choco Orta
@ChocoOrtaPR
|
3,280 | 642,634 | 356 | - | 2011 | $5/mo |
| 839 | 3,280 | 268,594 | 7 | - | 2023 | $10/mo | |
| 840 | 3,270 | 664,106 | 1,161 | - | 2015 | $7/mo | |
| 841 | 3,260 | 124,356 | 32 | - | 2024 | $6/mo | |
| 842 | 3,250 | 170,410 | 340 | - | 2020 | $3/mo | |
| 843 |
•Williow•
@NOOTWILIOWOficial
|
3,200 | 632,369 | 287 | - | 2022 | $20/mo |
| 844 |
Daniel Gameplays
@danielgameplays20
|
3,190 | 593,073 | 2,077 | - | 2018 | $9/mo |
| 845 | 3,190 | 339,003 | 137 | - | 2015 | $4/mo | |
| 846 |
MinisterioMisioneroMusical Corrientes De Bendicion
@ministeriomisioneromusical3636
|
3,170 | 823,993 | 306 | - | 2012 | $7/mo |
| 847 |
Edwin Orfila
@orfilatv
|
3,170 | 303,740 | 555 | Entertainment | 2022 | $9/mo |
| 848 | 3,150 | 208,951 | 1,492 | - | 2013 | $2/mo | |
| 849 | 3,140 | 388,048 | 352 | - | 2023 | $17/mo | |
| 850 | 3,110 | 595,610 | 633 | - | 2013 | $6/mo | |
| 851 | 3,080 | 554,734 | 301 | - | 2014 | $5/mo | |
| 852 |
Living Active With Xiomy
@itpr2010
|
3,070 | 470,650 | 269 | - | 2011 | $4/mo |
| 853 | 3,020 | 640,572 | 538 | - | 2021 | $17/mo | |
| 854 | 3,020 | 857,844 | 7 | - | 2009 | $6/mo | |
| 855 | 3,010 | 318,751 | 121 | - | 2012 | $3/mo | |
| 856 | 2,990 | 1,603,596 | 287 | - | 2013 | $17/mo | |
| 857 | 2,960 | 124,731 | 68 | - | 2025 | $11/mo | |
| 858 | 2,950 | 210,845 | 37 | - | 2019 | $3/mo | |
| 859 | 2,950 | 866,163 | 584 | - | 2013 | $9/mo | |
| 860 |
Jose R. Pedraza
@joserpedraza
|
2,940 | 217,106 | 262 | - | 2012 | $2/mo |
| 861 | 2,930 | 497,058 | 32 | - | 2019 | $10/mo | |
| 862 |
Sin Pelos En El Micrófono
@SinPelosEnElMicrofono
|
2,930 | 506,056 | 1,067 | Lifestyle | 2024 | $33/mo |
| 863 | 2,910 | 1,509,175 | 103 | - | 2011 | $13/mo | |
| 864 | 2,910 | 641,782 | 69 | - | 2025 | $85/mo | |
| 865 | 2,910 | 1,558,690 | 38 | - | 2013 | $15/mo | |
| 866 | 2,900 | 712,058 | 211 | - | 2020 | $15/mo | |
| 867 | 2,890 | 447,892 | 95 | - | 2021 | $11/mo | |
| 868 | 2,890 | 733,841 | 335 | - | 2020 | $16/mo | |
| 869 |
JOSE GONZALEZ
@JOSEGONZALEZ-zs6ju
|
2,860 | 1,128,616 | 326 | - | 2013 | $11/mo |
| 870 | 2,860 | 67,259 | 72 | - | 2020 | $1/mo | |
| 871 | 2,840 | 249,711 | 245 | - | 2016 | $3/mo | |
| 872 | 2,830 | 633,074 | 97 | - | 2012 | $6/mo | |
| 873 | 2,820 | 1,011,497 | 1,225 | - | 2016 | $13/mo | |
| 874 | 2,810 | 729,702 | 1,005 | - | 2013 | $7/mo | |
| 875 |
Mulato Bonsai
@MulatoBonsai
|
2,810 | 247,144 | 210 | - | 2020 | $5/mo |
| 876 | 2,790 | 153,927 | 34 | - | 2016 | $2/mo | |
| 877 | 2,790 | 571,205 | 164 | - | 2006 | $3/mo | |
| 878 |
MJ Davis
@mjdavispr
|
2,780 | 800,317 | 24 | - | 2019 | $15/mo |
| 879 | 2,780 | 594,724 | 530 | - | 2012 | $5/mo | |
| 880 | 2,770 | 332,747 | 148 | - | 2024 | $11/mo | |
| 881 | 2,770 | 515,747 | 612 | - | 2019 | $9/mo | |
| 882 | 2,760 | 154,915 | 1,043 | - | 2011 | $1/mo | |
| 883 | 2,730 | 279,211 | 54 | - | 2017 | $4/mo | |
| 884 | 2,730 | 761,960 | 78 | - | 2021 | $21/mo | |
| 885 | 2,710 | 13,563 | 55 | - | 2025 | - | |
| 886 | 2,710 | 70,780 | 38 | - | 2020 | $1/mo | |
| 887 | 2,700 | 101,578 | 188 | - | 2022 | $3/mo | |
| 888 | 2,690 | 213,696 | 1,122 | - | 2017 | $3/mo | |
| 889 | 2,670 | 403,452 | 977 | - | 2013 | $2/mo | |
| 890 | 2,660 | 457,235 | 44 | - | 2026 | $65/mo | |
| 891 | 2,660 | 315,323 | 93 | - | 2011 | $2/mo | |
| 892 | 2,660 | 463,422 | 608 | - | 2017 | $4/mo | |
| 893 | 2,640 | 143,038 | 441 | - | 2009 | - | |
| 894 | 2,620 | 817,038 | 600 | - | 2020 | $13/mo | |
| 895 | 2,620 | 360,421 | 2,025 | - | 2018 | $4/mo | |
| 896 | 2,610 | 2,058,842 | 345 | - | 2006 | $9/mo | |
| 897 | 2,520 | 671,138 | 287 | - | 2007 | $3/mo | |
| 898 | 2,500 | 614,433 | 1,934 | - | 2013 | $4/mo | |
| 899 | 2,500 | 656,846 | 38 | - | 2015 | $5/mo | |
| 900 |
TrashTalk Sports Media
@TrashTalkSportsMedia
|
2,500 | 755,253 | 179 | - | 2023 | $23/mo |